Electric field-induced morphologies in diblock copolymer containing polymer blends
dc.contributor.author | Serpico, Joseph | en_US |
dc.contributor.author | Wnek, Gary | en_US |
dc.contributor.author | Krause, Sonja | en_US |
dc.contributor.author | Smith, Thomas | en_US |
dc.contributor.author | Luca, David | en_US |
dc.contributor.author | Van Laeken, A. | en_US |
dc.date.accessioned | 2006-08-18T20:56:27Z | en_US |
dc.date.available | 2006-08-18T20:56:27Z | en_US |
dc.date.issued | 1992-04 | en_US |
dc.identifier.citation | Polymer Preprints 33N1 (1992) 463-464 | en_US |
dc.identifier.issn | 0032-3934 | en_US |
dc.identifier.uri | http://hdl.handle.net/1850/2352 | en_US |
dc.description.abstract | Column-like structures can be generated in dc electric fields from normally spherical domain-forming binary and ternary blends. In ternary PS/PS-b-PEO-PEO blends, the addition of block copolymer stabilizes the elongated phases toward breakup by reducing the interfacial tension. In the binary PS/PS-b-PEO system, the electric field apparently causes an increase in the local concentration which may drive the transition from spheres to cylinders. | en_US |
dc.format.extent | 31371 bytes | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Chemical Society: Polymer Preprints | en_US |
dc.subject | Electric fields | en_US |
dc.subject | Morphology | en_US |
dc.subject | Polymer blends | en_US |
dc.title | Electric field-induced morphologies in diblock copolymer containing polymer blends | en_US |
dc.type | Abstract | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |