dc.contributor.author | Destler, William | |
dc.contributor.author | Floyd, L. | |
dc.contributor.author | Reiser, M. | |
dc.date.accessioned | 2009-05-21T17:00:27Z | |
dc.date.available | 2009-05-21T17:00:27Z | |
dc.date.issued | 1979-06 | |
dc.identifier.citation | W.W. Destler, L. Floyd and M. Reiser, "Experimental Studies of Heavy Ion Collective Acceleration at the University of Maryland," IEEE Trans. Nucl. Sci. 26 , 4177 (1979). | en_US |
dc.identifier.uri | http://hdl.handle.net/1850/9646 | |
dc.description | ©1979 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. This article can also be found on the publishers website: http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=23 | en_US |
dc.description.abstract | The collective acceleration of ions (H,C,N) from
a well-localized ion source immediately downstream of
a relativistic electron beam diode is experimentally
investigated, The ions are produced either in a wellconfined
gas cloud from a fast rise puff valve or from
a solid material that is placed behind the anode and
bombarded by a short, 1 joule ruby laser pulse. With
a 1.2 MeV, 30 kA, 30 ns electron beam pulse, 11 MeV
protons and 20 MeV nitrogen ions were observed (by
foil activation diagnostics) when the electron beamwas
fired through the well-localized gas cloud, and 20 MeV
carbon ions were observed when the beam was fired
through a laser-produced carbon plasma. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | Vol. NS-26 | en_US |
dc.relation.ispartofseries | No. 3 | en_US |
dc.title | Experimental studies of heavy ion collection acceleration at the University of Maryland | en_US |
dc.type | Article | en_US |