dc.contributor.author | Mariotti, Davide | |
dc.contributor.author | Ostrikov, K. | |
dc.date.accessioned | 2009-06-25T19:50:46Z | |
dc.date.available | 2009-06-25T19:50:46Z | |
dc.date.issued | 2009-04-15 | |
dc.identifier.citation | Journal of Physics D: Applied Physics 42N9 (2009) 092002 | en_US |
dc.identifier.issn | 0022-3727 | |
dc.identifier.uri | http://hdl.handle.net/1850/9980 | |
dc.description | RIT community members may access full-text via RIT Libraries licensed databases: http://library.rit.edu/databases/ | |
dc.description.abstract | An innovative approach to fabricate tailored Mo-oxide nanostructures and composite nanoarchitectures using atmospheric microplasmas sustained in a gap between a Mo wire and a Si substrate is reported. It is shown that at smaller gap distances spherical nanoparticles are produced whereas sheet-like structures emerge when the gap is increased. When the wire is consumed continuously, it is possible to synthesize complex nanoarchitectures made of nanoparticles decorated with nanosheets. These processes can be applied for other metal and metal oxide materials and suggest a way to improve control and predictability, common problems in high-yield nanofabrication. | en_US |
dc.description.sponsorship | This work was partially supported by the National Science
Foundation (USA) under Award No EEC-0530575, the
Australian Research Council, CSIRO, and the International
Research Network for Deterministic Plasma-Aided Nanofabrication. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Physics (IOP) | en_US |
dc.relation.ispartofseries | vol. 42 | en_US |
dc.relation.ispartofseries | no. 9 | en_US |
dc.title | Tailoring microplasma nanofabrication: From nanostructures to nanoarchitectures | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://dx.doi.org/10.1088/0022-3727/42/9/092002 | |